Date :  

Sl Court Name # Result
1 50 22
2 18 3
3 36
4 184 14
5 101 7
6 30 30
7 386
8 142 3
9 215 14
10 55 7
11 5 5
12 78 8
13 74 5
14 52
15 12 12
16 11 2
17 73 32
18 106 33
19 189 76
20 31 15
21 190 97
22 838 43
23 493 14
24 12 5
25 339 102
26 59 17
27 30
28 150 21
29 171 35
30 55
31 20
32 7
33 84 50
34 110 66
35 212 13
36 5 1
37 310 21
38 616
39 3 1
40 232 193
41 275 6
42 3 1
43 567
44 285 65
45 139 16
46 368 7
47 345 54
48 241 9
49 381
50 4 1
51 195 15
52 24 5
53 121 22
54 136 29
66