Date :  

Sl Court Name # Result
1 26 4
2 6 2
3 622 9
4 5 5
5 99 10
6 37 37
7 903 145
8 3 2
9 299 12
10 293 6
11 10 3
12 120 74
13 302 3
14 8 3
15 143 4
16 59 12
17 10 10
18 124 34
19 374 1
20 101 24
21 25 11
22 1 2
23 521 139
24 209 135
25 10 6
26 227 56
27 10 3
28 68 15
29 97 13
30 132 4
31 61
32 20
33 5
34 220 36
35 509 17
36 193 20
37 5 1
38 255 23
39 553 13
40 1
41 206 58
42 25 15
43 804 122
44 75 19
45 267 7
46 5 3
47 256 9
48 338 10
49 251 27
50 73 17
51 5
65